The Following Rack Rates are effective
| 01 January 2010 - 30 April 2010 | 01 May 2010 - 31 August 2010 | 01 September 2010 - 31 December 2010 | |||
|---|---|---|---|---|---|
| Double: | R 3500.00 | Double: | R 3100.00 | Double: | R 3500.00 |
| Single: | R 4600.00 | Single: | R 4200.00 | Single: | R 4600.00 |
| Exec Double: | R 4200.00 | Exec Double: | R 3600.00 | Exec Double: | R 4200.00 |
| Exec Single: | R 5200.00 | Exec Single: | R 4700.00 | Exec Single: | R 5200.00 |
| T/Guide: | R 1000.00 | T/Guide: | R 1000.00 | T/Guide: | R 1000.00 |
| Pilots: | R 1000.00 | Pilots: | R 1000.00 | Pilots: | R 1000.00 |
****Between 11 June 2010 and 11 July 2010 High season rates will apply**** |
|||||
| Check availability | |||||

